Cricket scorecard - PAKU19 vs ENGU19 4th Match, Group B,ICC Under 19 World Cup 2026
England U19
210-10 (46.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkins | 33 | 38 | 33 | 4 | 1 |
| Joseph Moores | 7 | 16 | 7 | 0 | 0 |
| Ben Mayes | 20 | 25 | 20 | 3 | 0 |
| Thomas Rew | 14 | 21 | 14 | 0 | 1 |
| Caleb Falconer | 66 | 73 | 66 | 3 | 2 |
| Ralphie Albert | 25 | 37 | 25 | 1 | 1 |
| Farhan Ahmed | 15 | 28 | 15 | 0 | 0 |
| Sebastian Morgan | 3 | 9 | 3 | 0 | 0 |
| James Minto | 4 | 12 | 4 | 0 | 0 |
| Manny Lumsden | 2 | 13 | 2 | 0 | 0 |
| Alex Green | 3 | 10 | 3 | 0 | 0 |
Extras
Total
210-10 (46.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 36 | 2 | 3.6 | 3.6 | 3.6 |
| Umar Zaib | 8 | 0 | 42 | 0 | 5.2 | 5.2 | 5.2 |
| Abdul Subhan | 7.5 | 0 | 24 | 2 | 3.1 | 3.1 | 3.1 |
| Ahmed Hussain | 10 | 0 | 38 | 3 | 3.8 | 3.8 | 3.8 |
| Usman Khan | 1 | 0 | 22 | 0 | 22 | 22 | 22 |
| Momin Qamar | 10 | 0 | 45 | 2 | 4.5 | 4.5 | 4.5 |
Pakistan U19
174-10 (46.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sameer Minhas | 10 | 12 | 10 | 1 | 0 |
| Mohammad Shayan | 7 | 18 | 7 | 0 | 0 |
| Usman Khan | 6 | 10 | 6 | 0 | 0 |
| Ahmed Hussain | 12 | 34 | 12 | 1 | 0 |
| Farhan Yousaf | 65 | 86 | 65 | 3 | 4 |
| Huzaifa Ahsan | 17 | 32 | 17 | 3 | 0 |
| Hamza Zahoor | 4 | 6 | 4 | 0 | 0 |
| Abdul Subhan | 14 | 38 | 14 | 2 | 0 |
| Momin Qamar | 19 | 28 | 19 | 1 | 1 |
| Umar Zaib | 10 | 15 | 10 | 0 | 0 |
| Ali Raza | 1 | 3 | 1 | 0 | 0 |
Extras
Total
174-10 (46.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sebastian Morgan | 7 | 0 | 39 | 0 | 5.6 | 5.6 | 5.6 |
| Alex Green | 7 | 0 | 21 | 2 | 3 | 3 | 3 |
| James Minto | 9 | 1 | 23 | 2 | 2.6 | 2.6 | 2.6 |
| Manny Lumsden | 8.3 | 0 | 31 | 1 | 3.6 | 3.6 | 3.6 |
| Farhan Ahmed | 10 | 2 | 37 | 1 | 3.7 | 3.7 | 3.7 |
| Ralphie Albert | 5 | 0 | 23 | 2 | 4.6 | 4.6 | 4.6 |